iMatrix Series
Laminin E8 fragment for cell culture substrates
iMatrix-511 is for the maintenance and expansion of pluripotent stem cells (PSCs) and mesenchymal stem cells (MSCs). iMatrix-511 Silk is a cost-efficient alternative of iMatrix-511.
Induction of differentiation from iPS cells to corneal epithelial cells
For maintenance and purification of cardiomyocytes and skeletal muscles
Induction of differentiation from human iPS cells to hepatoblast- like cells
Related Resources
- Iwai North America Inc.
- Columns
What is Laminin?
Laminins are cell adhesion proteins Basement membrane component Heterotrimer composed of α, β, and γ chains At least 12 isoforms in human Interacts with cell surface receptors, integrins Promotes cell survival and regulates cellular behaviors (migration and polarization) and fate (differentiation) Combination of laminins and cell types in vivo Biological functions of laminins are exerted […]
- Iwai North America Inc.
- News
Successful Transport and Display of Beating Myocardial Cell Sheets
Myocardial cell sheets hold great promise for treating difficult diseases, with clinical trials already in progress and high expectations for their future use. Joint Project of Osaka University & Sanplatec Corp. iP-TEC®️ Supports the Transportation of iPS Cell-Derived Myocardial Cell Sheets If you need further details on iP-TEC® products, please do not hesitate to reach […]
References
Scroll to right
Classifications | References | Topics |
---|---|---|
Establishment and culture of human pluripotent stem cells (hESCs/hPSCs) | Miyazaki et al. Nat. Commun. 3, 1236, (2012) PMID:23212365 | Debut of laminin-511 E8 fragment as culture substrate for hPSCs |
Nakagawa et al. Sci. Rep. 4, 3594, (2014) PMID:24399248 | Feeder-and xeno-free method for generation and maintenance of hPSCs | |
Takashima et al. Cell. 158(6), 1254-69, (2014) PMID:25215486 | Transition of hPSCs to ground-state pluripotency | |
Miyazaki et al. Sci. Rep. 7, 41165, (2017) PMID:28134277 | Coating-free method for culturing hPSCs | |
Sekine et al. Stem Cell Res. 24, 40-43, (2017) PMID:29034894 | Establishment of disease-specific hPSCs | |
Tan et al. Stem Cell Res. 24, 12-15, (2017) PMID:29034879 | ||
Ishida et al. Sci. Rep. 8(1), 310, (2018) PMID:29321585 | Modeling diseases and genetic variations by Genome editing of human iPS cells | |
Kim et al. Nat. Commun. 9(1), 939, (2018) PMID:29507284 | ||
Sakai-Takemura et al. Sci. Rep. 8, 6555, (2018) PMID:29700358 | Premyogenic progenitors derived for hPSCs expand in floating culture | |
Li et al. Exp Neurobiol. 27(5), 350-364, (2018) doi: 10.5607/en.2018.27.5.350 | Establishment of hiPSCs from mononuclear cells | |
Hamada et al. In Vitro Cell Dev Biol Anim. 56(1), 85-95, (2020) PMID:31768763 | ||
Umekage et al. Inflammation and Regeneration. 39,17, (2019) PMID:31497180 | CiRA’s iPS cell lines | |
Kawase et al. Stem Cell Res. 49, 102020, (2020) PMID:33059130 | LiMe’s hES cell lines | |
Differentiation method of hESC/hPSC | Doi et al. Stem Cell Reports. 2(3), 337-50, (2014) PMID:24672756 | Dopaminergic neurons |
Ishikawa et al. Hum. Mol. Genet. 25(23), 5188-5197, (2016) PMID:27798097 | ||
Nishimura et al. Stem Cell Reports. 6(4), 511-524, (2016) PMID:26997644 | ||
Samata et al. Nat. Commun. 7, 13097, (2016) PMID:27739432 | ||
Kikuchi et al. Nature. 548(7669), 592-596, (2017) PMID: 28858313 | ||
Morizane et al. Nat. Commun. 8(1), 385, (2017) PMID: 28855509 | ||
Kikuchi et al. J. Neurosci. Res. 95(9), 1829-37, (2017) PMID: 28233934 | ||
Hermanto et al. J Neuro Res. 97(7), 828-845, (2019) PMID: 30891830 | Oligodendrocyte precursor cells | |
Suzuki et al. Sci Rep. 9(1), 19882, (2019) PMID:31882770 | ||
Goparaju et al. Sci. Rep. 7, 42367, (2017) PMID: 28205555 | Feeder-and xeno-free method for generation and maintenance of hPSCs | |
Burridge et al. Nat. Methods. 11(8), 855-60, (2014) PMID: 24930130 | Cardiomyocytes | |
Sougawa et al. Sci. Rep. 8(1), 3726, (2018) PMID: 29487310 | ||
Yamauchi et al. BBRC. 495(1), 1278-1284, (2018) PMID: 29175323 | Ventricular-like cells | |
Akiyama et al. Sci. Rep. 8(1), 1189, (2018) PMID: 29352121 | Skeletal muscle cells | |
Saito et al. Stem Cell Res Ther. 9(1), 12, (2018) PMID: 29357927 | Osteoblasts | |
Uchimura et al. Stem Cell Res. 25, 98-106, (2017) PMID: 29125995 | Myoblasts | |
Hayashi et al. Nature. 531(7594), 376-80, (2016) PMID: 26958835 | Multiple ocular-like cells | |
Hayashi et al. Nat. Protoc. 12(4), 683-696, (2017) PMID: 28253236 | Corneal epithelial cells | |
Shibata S et al. Cll Rep, 25(6), 1668-1679, (2018) PMID: 30404017 | ||
Takayama et al. BBRC. 474(1), 91-96, (2016) PMID: 27103433 | Cholangiocytes | |
Takayama et al. Hepatol Commun. 1(10), 1058-1069, (2017) PMID: 29404442 | Hepatocyte-like cells | |
Takayama et al. Biomaterials. 161, 24-32. (2018) PMID: 29421559 | ||
Takebe et al. Cell Reports. 21(10), 2661-2670, (2017) PMID: 29212014 | Liver Bud | |
Ayabe et al. Stem Cell Reports. 11(2), 306-316, (2018) PMID: 30033085 | ||
Camp et al. Nature. 546(7659):533-38, (2017) PMID: 28614297 | Definitive endoderm cells | |
NZhang et al. Stem Cell Reports. 10(3), 780–793, (2018) PMID: 29429958 | *Maintenance of hPSC for differentiation into Posterior gut progenitor cells | |
Tanigawa et al. Cell Reports. 15(4), 801-813, (2016) PMID: 27149838 | *Maintenance of hPSC for differentiation into Nephron Progenitors | |
Musah et al. Nat. Biomed. Eng. 1:0069, (2017) PMID: 29038743 | Kidney podocytes | |
Musah et al. Nat. Protoc. 13(7), 1662, (2018) PMID: 29995874 | ||
Mae et al. BBRC. 495(1), 954-961, (2018) PMID: 29158085 | Ureteric bud | |
Oshima et al. BBRC. 497(2), 719-725, (2018) PMID: 29462620 | Hemoangiogenic progenitor cells | |
Taguchi et al. Cell Stem Cell. 21(6), 730-764.e6., (2017) PMID: 29129523 | *Maintenance of hPSC for differentiation into Nephron Progenitors | |
Kawamura et al. Stem Cell Reports. 6(3):312-20, (2016) PMID: 26905198 | *Maintenance of hPSC for differentiation into cardiomyocyte | |
Sasaki et al. Cell Stem Cell. 17(2):178-94, (2015) PMID: 26189426 | *Maintenance of hPSC for differentiation into primordial germ cell-like cells | |
Kojima et al. Cell Stem Cell. 21(4):517-532, (2017) PMID: 28985527 | ||
Takagi et al, Regen Ther, 18, 242-252, (2021) PMID: 34409136 | Keratinocyte | |
Iriyama et al. Sci Rep. 12(1),795, (2022) PMID: 35039587 | ||
Furuta et al. PLoS One. 9(12):e112291, (2014) PMID: 25464501 | *Maintenance of hPSC for differentiation into mesenchymal cells | |
Ohta et al. J Vis Exp. 148, (2019) PMID: 31259914 | Endothelial cell | |
Pedram et al. Fluids Barriers CNS. 17(1), 54, (2020) PMID: 32912242 | ||
Chanthra et al. Sci Rep. 10(1), 4249, (2020) PMID: 32144297 | Cardiomyocytes | |
Futaki et al. Regen Ther. 12, 55-65, (2019) PMID: 31890767 | Ectoderm | |
Musah et al. Nat Protoc. 13(7), 1662-1685, (2018) PMID: 29995874 | Podocyte | |
Yuzuriha et al. Stem Cell Res. 53, 102287, (2021) PMID: 33813173 | Multipotent hematopoietic progenitor cells | |
Culture for human primary cells | Okumura et al. Invest. Ophth. Vis. Sci. 56(5):2933-42, (2015) PMID: 26024079 | Human corneal endothelial cells |
Hongo et al. Invest. Ophth. Vis. Sci. 58(9):3325-34, (2017) PMID: 28672399 | ||
Polisetti et al. Sci. Rep. 7(1):5152, (2017) PMID: 28698551 | Efficient expansion of human limbal epithelial progenitor cells | |
Ishii et al. Stem Cell Reports. 10, 562-582, (2018) PMID: 29337118 | Satellite cells | |
Polisetti et al. Bio Protoc. 10(18), e3754, (2020) PMID: 33659413 | Limbal epithelial progenitor cells | |
Molecular mechanisms of the laminin-integrin interaction | Nishiuchi et al. Matrix biology, 25(3), 189-197, (2006) PMID: 16413178 | |
Ido et al. J Biol Chem. 282(15): 11144-54, (2007) PMID: 17307733 | ||
Ido et al. J. Biol. Chem. 283(42): 28149-57, (2008) PMID: 18697739 | ||
Taniguchi et al. J. Biol. Chem. 284(12): 7820-31, (2009) PMID: 19147489 | ||
Miyazaki et al. Nat. Commun. 3, 1236, (2012) PMID: 23212365 | ||
Taniguchi et al. BBRC. 487(3): 525-531, (2017) PMID: 19147489 | ||
Takizawa et al. Sci Adv. 3(9) :e1701497, (2017) PMID: 28879238 | ||
Sugawara et al. Sci Rep. 9(1), 13037, (2019) PMID: 31506597 | ||
Yuzuriha et al. Stem Cell Res. 53,102287, (2021) PMID: 33813173 | ||
Kumai et al. J Pept Sci. 25(12), e3218, (2019) PMID: 31755207 |
Scroll to right
Classifications | References | Topics |
---|---|---|
Differentiation method of hESC/hPSC | Ohta et al. Sci. Rep. 6, 35680, (2016) PMID: 27804979 | Endothelial progenitor cells |
Takayama et al. BBRC. 474(1):91-96, (2016) PMID: 27103433 | Cholangiocytes | |
Lee et al. Nat Commun. 11(1), 4283, (2020) PMID: 32883967 | Cardiomyocytes | |
Culture for cell line | Tang et al. BioMed Res. Int. 9465383, 1-10, (2018) PMID: 29854812 | Odontoblast-like cells |
Scroll to right
Classifications | References | Topics |
---|---|---|
Differentiation method of hESC/hPSC | Method for producing cardiomyocyte population from pluripotent stem cells. Patent Publication No.WO2016043168 A1. 2017-6-22. | Cardiomyocytes |
Samura et al. J Am Heart Assoc. 9(16), e015841, (2020) PMID: 32783519 | ||
Tanosaki et al. STAR Protocols, 3(2), 101360, (2022) PMID: 35516845 | ||
Aoki et al. Fluids Barriers CNS. 17(1), 25, (2020) PMID: 32228708 | Endothelial-like cells | |
Cell line culture | Yoshiba et al. Immunohorizons. 5(12), 1008-1020, (2021) PMID: 34965967 | Macrophage (THP-1) |
FOR RESEARCH USE ONLY, NOT FOR USE IN DIAGNOSTIC PROCEDURES